首页| 教育资讯| 留学| 校园| 作文| 范文| 论文| 教案| 课件| 试题| 专题| 教学反思| 网站地图

当前位置: 首页 > 留学 > 英国排名前100名大学介绍

英国排名前100名大学介绍

时间:2014-02-14 14:26     来源:无忧教育网    作者:森林狼   点击:次  













 以下是英国100所大学的排名详细:

 

2014 2013 英国大学 入学标准 学生满意度 学术研究 毕业生就业 总分
1 1 Cambridge 608 4.2 2.98 84.9 1000
2 3 Oxford 582 4.2 2.96 79.7 990
3 2 London School of Economics 541 4 2.96 85.1 975
4 4 Imperial CollegeLondon 560 4 2.94 87.7 933
5 5 Durham 507 4.2 2.72 79.5 925
6 6 St Andrews 521 4.2 2.72 75.4 891
7 8 University College London 509 3.9 2.84 82.9 859
8 6 Warwick 504 4 2.8 77.1 854
9 10 Bath 478 4.2 2.71 81.8 852
10 13 Exeter 468 4.2 2.62 74.6 848
11 9 Lancaster 435 4.1 2.71 74.4 842
12 12 York 454 4.1 2.78 69.6 826
13 22 Surrey 409 4.1 2.58 71.2 824
14 14 Loughborough 410 4.1 2.62 73.2 818
15 11 Bristol 485 4 2.72 80.8 815
16 20 Leicester 411 4.2 2.45 69.5 812
17 23 Birmingham 443 4 2.64 79.1 810
18 16 Edinburgh 485 3.8 2.75 75 802
19 18 King's College London 463 3.9 2.69 86.9 796
20 27 East Anglia 415 4.1 2.58 68.9 795
20 15 Southampton 432 4.1 2.72 67.6 795
22 23 Newcastle 436 4.1 2.63 77.2 784
23 17 Glasgow 469 4.1 2.59 79.8 779
24 19 Nottingham 437 4 2.67 72.5 777
25 29 Manchester 453 4 2.82 72 768
26 28 Sheffield 440 4.1 2.72 73.2 762
27 34 Aston 396 4 2.43 78.1 760
28 33 Kent 377 4.1 2.6 68.7 758
29 25 Queen's, Belfast 384 4.1 2.56 72.7 755
30 26 Royal Holloway 396 4.1 2.67 66.1 754
31 21 Sussex 403 4 2.61 61.5 752
32 34 Leeds 426 4 2.72 71.9 748
33 30 SOAS 418 3.8 2.6 70.1 744
34 - St George's University of London 416 3.7 2.28 92.1 740
35 36 Cardiff 431 4 2.69 74.9 736
35 42 Queen Mary 413 4 2.73 73.3 736
37 32 Reading 376 4 2.53 68.9 728
38 31 Liverpool 416 4 2.54 69.8 727
39 39 Essex 335 4 2.77 56.8 720
40 40 Heriot-Watt 390 4.2 2.48 73.7 713
41 37 Strathclyde 462 4 2.45 72.3 711
42 38 City 386 3.9 2.48 73.8 696
43 44 Aberdeen 439 4 2.57 72.8 683
44 41 Brunel 356 4 2.32 57.1 681
45 46 Keele 350 4.1 2.41 76.3 670
45 45 Oxford Brookes 343 4 2.2 64.7 670
47 43 Dundee 386 4 2.54 73.1 660
48 49 Swansea 358 4 2.43 70.2 653
49 50 Stirling 365 4 2.41 62.4 644
50 50 Goldsmiths, University of London 358 4 2.58 54.2 640
51 - Royal Agricultural College 305 4 1.5 67.3 637
52 53 Lincoln 322 4.1 1.9 67.4 624
53 47 Hertfordshire 310 3.9 2.4 58.5 622
53 56 Hull 339 4.1 2.37 67.4 622
53 52 Robert Gordon 344 4 2.06 75.8 622
56 58 West ofEngland, Bristol 318 3.9 2.2 64.6 621
57 55 Buckingham 304 4.2   89.8 619
58 65 Coventry 293 4.1 1.85 69.9 617
59 61 Bournemouth 337 3.9 2.18 62.4 616
60 - Falmouth 285 3.9 2.2 54.5 612
61 62 Nottingham Trent 317 3.9 2.16 60.1 611
62 101 Northampton 297 4 1.69 61.8 610
63 57 Huddersfield 308 4.1 2.1 69.6 606
64 66 Bangor 310 4 2.43 61.9 603
64 54 Northumbria 329 4 2.15 60.2 603
66 63 Birmingham City 320 4 2.31 64.7 602
67 48 University of the Arts, London 309 3.8 2.49 54.4 599
68 77 Portsmouth 311 4 2.24 62.3 597
69 76 Winchester 304 4.1 2.16 53.4 592
70 58 Aberystwyth 325 4 2.48 55.2 591
71 68 Chester 295 4.1 1.74 64 589
71 63 Plymouth 313 4 2.18 60.2 589
73 70 Brighton 299 4 2.37 58.9 583
74 60 Ulster 283 4 2.48 54.2 582
75 - Arts University atBournemouth 306 4.2 1.2 63.5 578
76 67 Chichester 301 4.2 1.96 50.3 576
76 72 Sheffield Hallam 312 3.9 2.05 56.2 576
78 78 Salford 293 3.9 2.36 56.3 571
79 75 Bath Spa 336 4 1.89 55.5 568
80 81 Glasgow Caledonian 349 3.9 2.01 56.7 567
81 80 De Montfort 294 4 2.32 56.6 559
82 71 Bradford 306 4 2.34 68.1 558
82 90 Liverpool John Moores 319 4 2.15 57 558
84 88 Roehampton 270 4 2.2 54.8 552
85 94 Edge Hill 305 4 1.5 62.3 547
86 95 University for the Creative Arts 301 3.9 1.9 47.3 546
87 73 Westminster 323 3.8 2.23 57 540
88 86 Manchester Metropolitan 330 3.9 2.16 55.2 539
89 - Harper Adams 331 4.1 1.95 61.7 537
90 84 Queen Margaret 327 3.9 1.37 53.6 531
91 91 Glamorgan 320 4 2.04 54.1 527
92 69 Central Lancashire 294 3.9 1.96 54.8 525
93 83 Middlesex 250 3.9 2.18 54.7 522
94 74 Gloucestershire 285 4 1.72 57 521
95 102 Greenwich 284 4 1.9 56.7 518
96 79 Cardiff Metropolitan 309 3.9 1.88 48 512
97 97 Teesside 314 4.1 1.99 52.7 510
98 91 Edinburgh Napier 312 3.9 1.83 69.3 508
99 87 Canterbury Christ Church 270 4 1.79 58 505
100 103 York St John 299 4 1.4 51.5 505
 


上一篇:澳大利亚会计专业最新排名


下一篇:荷兰大学排名一览

本文地址:http://www.edu399.com/liuxue/92368.html

本文标题:英国排名前100名大学介绍

评论列表(网友评论仅供网友表达个人看法,并不表明本站同意其观点或证实其描述)